Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     279  64.14%      190       18        9457553  95.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      22   5.06%        0        0           6222   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      11   2.53%        8        2          38597   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      10   2.30%       10       10          38680   0.39% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
      10   2.30%        8        2          38382   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
       8   1.84%        5        2          23489   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       8   1.84%        4        1          19836   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       6   1.38%        4        1          19365   0.20% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       5   1.15%        1        1           4726   0.05% | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com)
       5   1.15%        4        1          19161   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; FunWebProducts; Hotbar 4.3.5.0)
       5   1.15%        4        1          19191   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.69%        3        3          11592   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
       3   0.69%        3        3          11586   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       2   0.46%        2        2           7724   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       2   0.46%        2        2           7724   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       2   0.46%        1        1           4054   0.04% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
       1   0.23%        1        1           3862   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.23%        1        1           3862   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       1   0.23%        1        1           3868   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
       1   0.23%        0        0            200   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       1   0.23%        1        1           3868   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
     386  88.74%      253       54        9743542  98.76% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   1.38%        4        1          19408   0.20% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.9)
       6   1.38%        3        3          12162   0.12% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
       5   1.15%        3        3          12036   0.12% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020701)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020518)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020923)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021001)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021026)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20021215)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020319)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020525)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020104)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020811)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021213)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021228)
       1   0.23%        1        1           3862   0.04% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020709)
--------------------------------------------------------------------------------------------------
      30   6.90%       23       20          93812   0.95% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       9   2.07%        4        4          16553   0.17% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.69%        0        0            216   0.00% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

Gaisbot/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.46%        0        0            417   0.00% | Gaisbot/3.0+(robot05@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
--------------------------------------------------------------------------------------------------

DomainsDB.net MetaCrawler v.0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.46%        2        2           7700   0.08% | DomainsDB.net MetaCrawler v.0.9.7c (http://domainsdb.net/)
--------------------------------------------------------------------------------------------------

cfetch/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.23%        0        0              0   0.00% | cfetch/1.0
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.23%        1        1           3850   0.04% | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------

IP2LocationBot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.23%        0        0              0   0.00% | IP2LocationBot/1.0 <a href=\"http://www.ip2location.com\">http://www.ip2location.com</a>
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Sep/2005 01:47