Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     166  90.22%      102       14        3861861  98.79% | http://www.dennyjohnson.com/
       9   4.89%        4        4          16553   0.42% | http://www.whois.sc/
       2   1.09%        2        2           7700   0.20% | http://domainsdb.net/
       1   0.54%        1        1           3862   0.10% | http://www.sports-car-insurance.ca/
       1   0.54%        1        1           3868   0.10% | http://www.overture.com/
       1   0.54%        0        0              0   0.00% | http://www.ip2location.com/
       1   0.54%        1        1           3868   0.10% | http://www.google.co.uk/
       1   0.54%        1        1           3868   0.10% | http://www.nrchamber.com/
       1   0.54%        1        1           3862   0.10% | http://www.sportsbra.ca/
       1   0.54%        1        1           3850   0.10% | http://aolsearch.aol.com/
--------------------------------------------------------------------------------------------------
     184 100.00%      114       26        3909292 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     192  38.32%       98       72         582147   5.83% | Unknown (no referrer URL found)
     125  24.95%       95        1        5486145  54.98% | Self Referrer
     184  36.73%      114       26        3909292  39.18% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     501 100.00%      307       99        9977584 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2005 01:47